Featured Rates
New Auto Loans | |
Home Loans | |
Recreational Vehicles |
deposit & loan RATES
Savings Rates
Regular Share (Savings), Sub Share, and Club Accounts
Account Balance | Dividend Rate | APY** |
---|---|---|
Balance $0.01 + |
Regular Share (Savings), Sub Share, and Club Account dividends calculated daily, compounded and paid quarterly. These accounts are variable rate accounts and the rate and Annual Percentage Yield are subject to change after account opening. Rates are subject to change. Please contact us to verify current rates.
Traditional, Roth & SEP IRA Accounts
Account Type | Dividend Rate | APY** |
---|---|---|
Traditional, Roth & SEP IRA Accounts |
Traditional, Roth & SEP IRA Accounts must have a balance of $100 to open, there is no minimum balance required to obtain the disclosed APY. Dividends are declared monthly and paid monthly. This is a variable rate account and the rate and Annual Percentage Yield are subject to change after account is opened. Rates are subject to change. Please contact us to verify current rates.
Money Market Accounts
Account Type | Account Balance | Dividend Rate | APY** |
---|---|---|---|
AltaAdvantage Money Market | Balance $100,000 to $249,999 | ||
AltaAdvantage Money Market | Balance $250,000 & Over | ||
Traditional Money Market | Balance $2,500 to $9,999 | ||
Traditional Money Market | Balance $10,000 to $24,999 | ||
Traditional Money Market | Balance $25,000 to $49,999 | ||
Traditional Money Market | Balance $50,000 & Over |
AltaAdvantage Money Market: Must have a balance of $100,000 to open and maintain the account and to obtain the disclosed APY. Dividends calculated daily, compounded and paid monthly. These are variable rate accounts and the rate and Annuaal Percentage Yield are subject to change after account is opened. Rates are subject to change. Please contact us to verify current rates.
Traditional Money Market: Must have a balance of $2,500 to open and maintain the account and to obtain the disclosed APY. Dividends calculated daily, compounded and paid monthly. These are variable rate accounts and the rate and Annual Percentage Yield are subject to change after account is opened. Rates are subject to change. Please contact us to verify current rates.
Term | Account Balance | Dividend Rate | APY** |
---|---|---|---|
5 Month | $5,000-$249,000 | ||
5 Month | $250,000+ | ||
6 Month | $500-$249,000 | ||
6 Month | $250,000+ | ||
10 Month | $5,000-$249,000 | ||
10 Month | $250,000+ | ||
12 Month | $500-$249,000 | ||
12 Month | $250,000+ | ||
18 Month | $500-$249,000 | ||
18 Month | $250,000+ | ||
24 Month | $500-$249,000 | ||
24 Month | $250,000+ | ||
30 Month | $500-$249,000 | ||
30 Month | $250,000+ | ||
36 Month | $500-$249,000 | ||
36 Month | $250,000+ | ||
48 Month | $500-$249,000 | ||
48 Month | $250,000+ | ||
60 Month | $500-$249,000 | ||
60 Month | $250,000+ | ||
18 Month Bump*** | $5,000+ | ||
30 Month Bump*** | $10,000-$49,000 | ||
30 Month Bump*** | $50,000+ |
A penalty may be imposed for early withdrawal from a Term Share and Traditional, Roth & SEP IRA Certificate. The minimum daily balance to open the account and to earn the disclosed Annual Percentage Yield is $500. The Annual Percentage Yield is based on an assumption that dividends will remain in the account until maturity. A withdrawal will reduce earnings. IRA funds may also be transferred to a certificate.
Rates are subject to change. Please contact us to verify current rates.
***These account types are no longer offered but will renew to same account type and term.
Lending Rates
All loans and offers of credit are subject to approval based upon creditworthiness, qualifications, program guidelines, and applicable collateral conditions.
Auto Loans
Loan Type | Model Years | Maximum Financing | MaximumTerm | APR* As Low As |
---|---|---|---|---|
Autos | 2023 & Newer | Autos up to 125% of Dealer Invoice or Wholesale Value. | Up to 36 months | |
Autos | 2023 & Newer | Autos up to 125% of Dealer Invoice or Wholesale Value. | Up to 48 months | |
Autos | 2023 & Newer | Autos up to 125% of Dealer Invoice or Wholesale Value. | Up to 66 months | |
Autos | 2023 & Newer | Autos up to 125% of Dealer Invoice or Wholesale Value. | Up to 75 months | |
Autos | 2023 & Newer | Autos up to 125% of Dealer Invoice or Wholesale Value. | Up to 84 months | |
Autos | 2020-2024 Used | Autos up to 125% of Dealer Invoice or Wholesale Value. | Up to 36 months | |
Autos | 2020-2024 Used | Autos up to 125% of Dealer Invoice or Wholesale Value. | Up to 48 months | |
Autos | 2020-2024 Used | Autos up to 125% of Dealer Invoice or Wholesale Value. | Up to 66 months | |
Autos | 2020-2024 Used | Autos up to 125% of Dealer Invoice or Wholesale Value. | Up to 75 months | |
Autos | 2020-2024 Used | Autos up to 125% of Dealer Invoice or Wholesale Value. | Up to 84 months | |
Autos | 2015-2019 | Autos up to 125% of Dealer Invoice or Wholesale Value. | Up to 66 months | |
Autos | 2015-2019 | Autos up to 125% of Dealer Invoice or Wholesale Value. | Up to 75 months | |
Autos | 2010-2014 | Autos up to 115% of Wholesale Value. | Up to 66 months |
Loan Type | Model Years | Maximum Financing | Maximum Term | APR* As Low As |
---|---|---|---|---|
Classic Vehicle*** | Over 15 Years Old | Up to 100% of Cash Selling Price or Appraised Value. Including Tax and/or License. | Up to 60 months |
***Must be considered Classic, Collectible or Special Interest Car and listed in the N.A.D.A. Photos required. A classic car is typically 25 years or older, of historical interest to be collectible, and tends to be restored. Must be registered, running, and in excellent condition.
Rates, terms, and conditions are subject to change. Please contact us to verify current rates, terms, and conditions.
Motorcycle Loans
Loan Type | Model Years | Maximum Financing | MaximumTerm | APR* As Low As |
---|---|---|---|---|
Motorcycle | New | Motorcycle up to 125% of Retail Value. | Up to 84 months | 7.740% |
Motorcycle | 2020-2024 | Motorcycle up to 125% of Retail Value. | Up to 72 months | 7.990% |
Motorcycle | 2015-2019 | Motorcycle up to 125% of Retail Value. | Up to 60 months |
Rates, terms, and conditions are subject to change. Please contact us to verify current rates, terms, and conditions.
Boat Loans
Loan Type | Model Years | Maximum Financing | MaximumTerm | APR* As Low As |
---|---|---|---|---|
Boat | New | up to 115% of Base MSRP or Retail Value. | Up to 144 months | |
Boat | 2020-2023 | up to 115% of Base MSRP or Retail Value. | Up to 144 months | |
Boat | 2017-2019 | up to 115% of Base MSRP or Retail Value. | Up to 144 months | |
Boat | 2015-2016 | up to 115% of Base MSRP or Retail Value. | Up to 120 months |
Rates, terms, and conditions are subject to change. Please contact us to verify current rates, terms, and conditions.
Recreational Vehicle Loans
Loan Type | Model Years | Maximum Financing | MaximumTerm | APR* As Low As |
---|---|---|---|---|
RV | New | up to 115% of Base MSRP or Retail Value. | Up to 240 months | 9.000% |
Rates, terms, and conditions are subject to change. Please contact us to verify current rates, terms, and conditions.
Off Road Vehicles, Personal Watercraft, Snow Mobile, and Utility Trailer Loans
Loan Type | Model Years | Maximum Financing | MaximumTerm | APR* As Low As |
---|---|---|---|---|
Off Road Vehicles / Personal Watercraft / Snow Mobiles / Utility Trailers | New | up to 115% of Base MSRP or Retail Value. | Up to 60 months | |
Off Road Vehicles / Personal Watercraft / Snow Mobiles / Utility Trailers | Used | up to 115% of Base MSRP or Retail Value. | Up to 60 months |
Rates, terms, and conditions are subject to change. Please contact us to verify current rates, terms, and conditions.
Visa Credit Cards and Overdraft Line of Credit
Card Type | Credit Limit | Terms | Annual Fee | APR* |
---|---|---|---|---|
Visa Platinum Rewards - Business | $500 Minimum up to $50,000 Maximum | None | ||
Visa Platinum Rewards | $500 Minimum up to $25,000 Maximum | None | ||
Visa Platinum | $500 Minimum up to $25,000 Maximum | None | - | |
Visa Platinum Secured | $300 Minimum | Extended credit is equal to amount deposited with a $300 minimum in $100 increments only. | $30 | |
Overdraft Line of Credit | Up to $3,000 maximum | None | -17.99% |
Rates, terms, and conditions are subject to change. Please contact us to verify current rates, terms, and conditions.
Signature/Personal Loans
Loan Type | Maximum Financing | Maximum Term | APR* As Low As |
---|---|---|---|
Signature/Personal | $300 Minimum up to $25,000 Maximum | Up to 72 months |
Rates, terms, and conditions are subject to change. Please contact us to verify current rates, terms, and conditions.
Maximum Financing | Maximum Term | APR* |
---|---|---|
Share Secured: $300 minimum. Amount of available share balance | Up to 144 months | Above Share Dividend Rate |
Credit Builder: $1,000 maximum | 12 months | Above Share Dividend Rate |
Rates, terms, and conditions are subject to change. Please contact us to verify current rates, terms, and conditions.
Term Share Certificate Loans
Maximum Financing | Maximum Term | APR* |
---|---|---|
Amount of Certificate Available | Up to Maturity of Certificate | 2% Above Certificate Rate |
Rates, terms, and conditions are subject to change. Please contact us to verify current rates, terms, and conditions.
Home Loan Rates
All loans and offers of credit are subject to approval based upon creditworthiness, qualifications, program guidelines, and applicable collateral conditions.
Loan Type | Maximum Term | APR* As Low As |
---|---|---|
Conventional First | 30 Year | |
Conventional First | 20 Year | |
Conventional First | 15 year | |
Primary Residence Zero Money Down | 1st 80% 30 Year | |
Primary Residence Zero Money Down | 2nd 20% 10 Year | |
Jumbo**** | 30 Year | |
Jumbo**** | 20 Year | |
Jumbo**** | 15 Year | |
ITIN Purchase 10/1 Adjustable Rate***** | 30 Year | |
Cash Out Refinance | 30 Year | |
Cash Out Refinance | 15 Year | |
Refinance | 30 Year | |
Refinance | 20 Year | |
Refinance | 15 Year | |
ITIN Refinance 10/1 Adjustable Rate***** | 30 Year | |
Investment Property | 30 Year | |
Investment Property | 20 Year | |
Investment Property | 15 Year | |
FHA | 30 Year | Quote Required |
VA | 30 Year | Quote Required |
****Jumbo minimum loan amount is $766,551+.
*****As low as 10% cash required from buyer(s). In partnership with Pivot Lending Group NMLS# 109995. Pivot Financial Partners, Inc. dba Pivot Lending Group; dba Pivot Servicing Group, 10397 W. Centennial Road, Littleton, CO 80127. Pivot does business in accordance with the Fair Housing Law and Equal Credit Opportunity Act. Pivot Lending Group and Pivot Servicing Group is regulated by: the Division of Real Estate (CO).
Rates, terms, and conditions are subject to change. Please contact us to verify current rates, terms, and conditions.